SEASON 2023 | |
---|---|
Period | Price/week (minimum stay) |
08/01/23 -30/03/23 | 3.150 € |
31/03/23-10/04/23 | 4.550 € |
11/04/23 - 27/04/23 | 3.150 € |
28/04/23 - 02/05/23 | 3.150 € |
03/05/23 - 26/05/23 | 3.150 € |
27/05/23-15/06/23 | 4.550 € |
16/06/23 - 30/06/23 | 4.550 € |
01/07/23 - 15/07/23 | 4.550 € |
16/07/23 - 30/07/23 | 4.550 € |
31/07/23-02/09/23 | 5.500 € |
03/09/23-15/09/23 | 4.550 € |
16/09/23-30/09/23 | 4.550 € |
01/10/23-11/10/23 | 3.150 € |
12/10/23-16/10/23 | 3.150 € |
17/10/23-30/10/23 | 3.150 € |
31/10/23-05/11/23 | 3.150 € |
06/11/23-30/11/23 | 3.150 € |
01/12/23-10/12/23 | 3.150 € |
11/12/23-22/12/23 | 3.150 € |
23/12/23-31/12/23 | 4.550 € |
Add a review