Period | Price/Week | Minimum Stay |
---|---|---|
01/01 - 10/04 | 3.150€ | 1 Week |
10/04 - 17/04 | 4.200€ | 1Week |
18/04 - 31/05 | 3.150€ | 1 Week |
01/06 – 31/07 | 4.200€ | 1 Week |
01/08 - 04/09 | 5.000€ | 1 Week |
05/09 – 30/09 | 4.200€ | 1 Week |
01/10 - 22/12 | 3.150€ | 1 Week |
22/12 - 31/12 | 4.200€ | 1 Week |
Add a review