Holiday accommodation number :VFT/CA/00342.
Modern, straight line design villa for rent in Urbanización Atlanterra, located only a short distance from Zahara de los Atunes.
The house is distributed on three floors. On the ground floor there is a bright and spacious living room that opens onto the sun deck and swimming pool area, an open floor plan kitchen that has a lateral exit to the garden, and a half bath. The upper floor houses the master bedroom with an ample en suite bathroom and a private terrace, also two more bedrooms with a shared terrace, and another bathroom. In the basement there is one bedroom, a laundry area, and a garage that occupies almost the entire floor.
There are at least four major aspects that will make your stay in this villa unforgettable: its magnificent location that renders the best possible views of Cabo de Gracia beach and its romantic sunsets from each and every bedroom; the comfortable spaciousness of the rooms, most notably the 200m2living room with its different lounge areas and the huge, yet cosy, master bedroom; the wide range of features and amenities available, among them fabulous bathtubs, a sauna, a jacuzzi, an SCM swimming pool (short course 25 metres semi Olympic pool), a playground, and a large garage; finally, you can contemplate the ocean from the garden, from the sun deck, from the terraces or thorough large picture windows as if you were on a boat, feeling its magnetism, the salt air, the breeze, the peace and harmony.
SEASON 2023 | |||
---|---|---|---|
Period | Price/Night (Monday-Friday) | Price/Night(Saturday-Sunday) | Minimum Stay |
24/12 - 08/01 | 900 € | 1.000 € | 5 nights |
09/01 - 01/04 | 600 € | 900 € | 5 nights |
02/04 - 10/04 | 900 € | 1.000 € | 5 nights |
11/04 - 30/04 | 600 € | 900 € | 5 nights |
01/05 - 31/05 | 750 € | 900 € | 5 nights |
01/06 - 30/06 | 900 € | 1.000 € | 5 nights |
01/07 - 15/07 | 1.300 € | 1.500 € | 7 nights |
16/07 - 02/09 | 1.400 € | 1.500 € | 7 nights |
03/09 - 30/09 | 1.200 € | 1.300 € | 5 nights |
01/10 - 11/10 | 750 € | 800 € | 5 nights |
12/10 - 15/10 | 1.000 € | 1.000 € | 4 nights |
16/10 - 31/10 | 750 € | 800 € | 5 nights |
01/11 -30/11 | 700 € | 750 € | 5 nights |
01/12 - 10/12 | 800 € | 850 € | 5 nights |
10/12 - 22/12 | 650 € | 700 € | 5 nights |
23/12 – 31/12 | 1.000 € | 1.000 € | 5 nights |
Add a review